Burnham Census Listing
Genesee County, New York
1850 Pavilion Division Reel # 432-507 Page 189
| LN | HN | Last Name | First Name | Age | Sex | Race | Occupation | Birthplace |
| 21 | 66 | Burnham | Simeon | 54 | M | Farmer | Mass. | |
| 22 | 66 | Burnham | Anna | 48 | F | New York | ||
| 23 | 66 | Burnham | Charles | 15 | M | New York | ||
| 24 | 66 | Burnham | Perlina | 11 | F | New York | ||
| 25 | 66 | Burnham | Guy C. | 4 | M | New York | ||
| 26 | 66 | St. John | Phebe | 81 | F | Mass. |
Saint Lawrence County, New York
1870 Town of Potsdam Reel # M5931099
| LN | HN | Last Name | First Name | Age | Sex | Race | Occupation | Birthplace |
| 30 | 1114 | Burnham | James M. | 59 | M | W | Farmer | Mass. |
| 31 | 1114 | Burnham | Hannah | 47 | F | W | Keeping House | New York |
| 32 | 1114 | Burnham | Francis | 18 | F | W | Farm Labor | New York |
| 33 | 1114 | Burnham | Miranda | 9 | F | W | New York | |
| 34 | 1114 | Hughes | Julia | 17 | F | W | Servant | Canada |
| 35 | 1114 | Burnham | Sylvanus | 100 | M | W | At Home | Mass. |
| 36 | 1114 | Gillett | Francis | 78 | M | W | At Home | Canada |
| 37 | 1114 | Gillett | Ann | 56 | F | W | At Home | Canada |
Saint Lawrence County, New York
1870 Town of Depeyster
| LN | HN | Last Name | First Name | Age | Sex | Race | Occupation | Birthplace |
| 30 | 6 | Burnham | John | 64 | M | W | Farmer | New York |
| 31 | 6 | Burnham | Aurilla | 52 | M | W | Keeping House | New York |
| 32 | 6 | Burnham | Ann E. | 19 | F | W | At Home | New York |
| 33 | 6 | Dean | Philo | 16 | M | W | Farm Labor | New York |