Part of the
Acorn Archive
Hearts of Oak
Cornwall
PLEASE NOTE: THE
INDEX TO CREW LISTS DOES NOT INCLUDE CREW NAMES.
THESE RECORDS CAN
BE VIEWED AT THE CORNWALL RECORDS OFFICE.
Crew Lists
at
Cornwall
Records Office
FV=Fishing
Vessel s=Sail SS=Steam vessel
Falmouth A-M
Name of Vessel MSR/ ON Date Type
ACTIVE 1 17119 1864-74 s
ACTIVE 2 17120 1864 s
A D GILBERT 3 51313 1878/1886 s
ADOLPHE & LAURA 4 62043 1870 s
AILSA 5 88913 1905 SS tug
ALBERT 6 78182 1878 SS tug
ALBERT 7 81152 1881 SS
ALERT 8 65087 1891 s
ALERT 9 83511 1904 s
ALEXANDRA 10 117981 1914 SS
ALICE GOODHUE 11 38149 1869/1881 s
ALICE MOOR 12 65338 1873-6/1894 s
ALICE WILLIAMS 13 22780 1871-3/1890-4 s
ALLIANCE 14 18460 1863 s
ALLIHIESS 15 14029 1868-77 s
ALMA 16 11296 1891-2 s
ALMA 17 13427 1872-84 s
AMITY 18 19318 1864-78 s
ANDREWS 19 19860 1871 s
pilot
ANNE 20 75158 1878-9 s
ANN DUNCAN 21 3187 1880-89 s
ANNIE ARBY 22 50445 1866 s
ANNIE WHITBURN 23 43547 1863-6 s
ANNE LEE 24 17055 1868 s
ANN & MARY 25 17353 1873/1887-91 s
ANTA 26 105165 1896 SS
ANTELOPE 27 62044 1870-93 s
pilot
ARCADIA 28 5808 1874 s
ARMINE 29 102751 1897 SS
ARMYN 30 65331 1871-4 s
ARROW 31 43550 1880-86 s
pilot
ASPENDUS 32 22356 1876 s
ASTEROPE 33 53698 1879 s
ATALANTA 34 20567 1876 s
AUDAX 35 43549 1863 s
AUSPICIOUS 36 13428 1875-83 s
AUSTER 37 53647 1867/1879 s
AUXILIAR 38 12368 1872 s
AVONIA 39 129219 1901 s yacht
AZORES PACKET 40 5654 1863 s
BESSIE DODD 41 69707 1896 s
BESSIE JOSE 42 75156 1877/1888 s
BETSEY 43 17105 1868-9 s
BONNY BELLS 44a 45221 1863-4 s
BRITANNIA 44b 102760 1895 SSFV
BRITISH QUEEN 45 26072 1868 SS
tug
BRITON 46 120210 1907-10 SS
tug
BRITON 47 83854 1882-7 s
BROTHERS 48 14508 1878 s
CAMELIA 49 96435 1896-1901 s
FV
CARMELITA 50 50444 1866/1888/1891 s
CARN BREA 51 86122 1882-1912 SS
CARN MARTH 52 89733 1886-1908 SS
C B K F 53 83854 1882-7 s
CEDRIC 54 92234 1888-9 s
CERWYN 55 65337 1874-5 SS
C & F NURSE 56 109222 1900-13 s
CHARLES 57 14037 1864-77 s
CHARLES GRAY 58 45220 1864 s
CHARLES GREEN 59 19861 1871 s
CHEBUETE 60 39178 1867 s
CICERONE 61 43566 1880-88 s
CITY OF TRURO 62 86129 1883-93 SS
CLARA MANNING 63 29463 1874-78 s
COLUMBUS 64 13789 1869 s
CONDOR 65 72486 1876-91 s pilot
CONDOR 66 92227 1887 SS tug
CONFIDENCE 67 20991 1875-89 s
CONSTANCE 68 19762 1884 s
CORDELIA 69 21111 1863 s
CORNISH GIRL 70 49951 1875-7 s
CORNUBIA 71 72488 1891 s
CORNUBIA 72 95905 1889-99 SS
CORUNESA 73 78183 1878-9 s
CRUDEN BAY 74 108669 1914 SS
CUPID 75 51264 1886-91 s
CURLEW 76 74182 1886 s
CUXTON 77 25476 1896 s
CYRIL 78 62042 1870-92 s
DAISY 79 95906 1890-91 s
DARING 80 4502 1876 s
DART 81 17175 1869-71 s FV
DASH 82 17162 1869-81 s pilot
DEFIANCE 83 89736 1881? SS
tug
DEVON 84 5642 1875 s
DOLPHIN 85 53183 1868 SS
tug
DOUGLAS 86 14852 1881-92 s
DOVE 87 17153 1868 s
DRAGON 88 99157 1893 SS tug
DUCHESS OF CORNWALL 89 95904 1889-99 SS
DUKE OF CORNWALL 90 92237 1888-90 SS
EAGLE 91 86128 1883-94 SS tug
EAGLE 92 11845 1873 s
EDWARD 93 13497 1868-72 s
EFFORT 94 39095 1866 s
ELIZA SHERRIS 95 58010 1867-8 s
EMILY 96 29590 1876 s
EMPEROR 97 86127 1884-94 SS
tug
EMPEROR 98 117983 1903 SS
tug
EMU 99 62045 1870/1881-2 s
ENCHANTRESS 100 65340 1874-6 s
ERIMUS 101 63996 1889-90 SS
ETNA 102 99159 1896/1912 SS FV/tug
EXONIAN 103 28528 1870 s
FAL 104 102753 1894-8 SS
FALCON 105 86124 1883-4 SS tug
FALMOUTH 106 62046 1870 s
FANNY 107 39120 1867 s
FANNY 108 58456 1891 s
FAWN 109 219 1913 s FV
FEAR NOT 110 29186 1876 s
FERDINANDE 111 65333 1873 s
FERONIA 112 32961 1866 s
FLORA 113 75160 1877/1888 s
FLORENCE 114 58011 1867 s
FLOWER OF THE ARUN 115 16950 1869-70 s
FLOWER OF THE FAL 116 62048 1871-1912 s
FORT CHURCHILL 117 133345 1913 SS
FRANCES 118 95902 1889-91 s
FRUIT GIRL 119 54624 1893/1906 s
GARLAND 120 17103 1864-76 s
GAVIÃO 121 133344 1913 s
GEORGIANA 122 5650 1872 s
GIOVANNI 123 58013 1868/1875 s
GLENDOVER 124 43542 1863-6 s
GLENMARK 125 96402 1914 s
GOLDEN LIGHT 126 47287 1864-5/1887 s
GRACE 127 54214 1880 s
GRATITUDE 128 28864 1878 SS
tug
GURNETT 129 28475 1888 s
GWENDOLYN 130 78188 1906 s
pilot
HAPPY RETURN 131 23477 1866 s
HARKAWAY 132 43548 1863-6 s
HARRIER 133 47290 1864-6 s
HARRIET 134 17173 1881-91 s pilot
HARVEST MAID 135 52536 1868-73 s
HEBER 136 4468 1866 s
HELEN 137 96013 1891 SS
HELSTON 138 17107 1867-77 s
HERO 139 17141 1864-74 s
HETTY 140 74428 1886 s
HIAWATHA 141 33186 1872 s
HIND 142 45222 1863 s
HOBAH 143 81154 1881-1913 s
HUMILITY 144 8421 1876 s
IDA 145 81157 1880-2 s
INEZ 146 102759 1894 s
INYALA 147 108017 1898 s
IRENE 148 89732 1887-92 s
IRISH LILY 149 9911 1872/1889 s
ISOLINA 150 55358 1875 s
IVY 151 78187 1879-1907 s
JANE & MARY 152 17127 1864 s
J B GRAY 153 58014 1868/1876 s
JOHN DOUSE 154 38989 1871-2 s
JOHN HENRY 155 81151 1880 s
JOHNS 156 6668 1875 s
JOSEPH & MARY 157 21130 1873-6 s
KATE 158 17138 1864 s
KATE HILLS 159 42546 1863-7 s
KATHLEEN 160 95901 1888 SS
KATIE 161 46541 1863-4 s
KATIE 162 83856 1882-7 s
KESTREL 163a 65344 1875 s
KIMBERLEY 163b 78186 1895-6 SSFV
KINGSTON 164 18337 1864-9 s
KNIGHT TEMPLAR 165 62037 1869-70 s
KYNANCE 166 65339 1874-5 SS
LADY OF AVENEL 167 65343 1875/1894 s
LADY BUTE 168 19374 1876-80 SS
tug
LADY HILDA 169 128421 1912 s
yacht
LASS OF GOWRIE 170 16652 1891 s
LAUREL 171 54252 1874 s
LAVINIA 172 17104 1864-75 s
LEON CRESPO 173 52588 1867/1877 s
LIBERTY 174 18327 1863-9/1880 s
LILY 175 108020 1898 s
LINDA 176 78190 1879-80 s
LILLA 177 65334 1872 s
LITTLE REAPER 178 45225 1864 s
LIZZIE R WILCE 179 75155 1876-1908 s
LOUISE ERNEST 180 117982 1903 s
LUCIEN 181 25029 1872 s
LUCKY 182 133338 1913 s
LUCY 183 58105 1869 s
LYNN 184 20857 1874 s
MABEL 185 62038 1871-88 s pilot
MACEDON 186 44145 1873 s
MADELEINE 187 58008 1868 s
MAGNET 188 22056 1894 s
MAID MARIAN 189 47289 1865 s
MARCH HARE 190 19857 1870 s
MARIA ELIZABETH 191 50448 1867-92 s
MARTAN 192 102428 1903 SS tug
MARTANNE 193 17357 1872-89 s
MARIE SOPHIE 194 108011 1898 s
MARQUIS OF LORNE 195 65005 1896-7 s FV
MARSHALL 196 421 1872-3 s
MARY EADY 197 50441 1866 s
MARY & ELIZABETH 198 28160 1890-91 s
MARY JOHNS 199 58673 1879 s
MARY JOSE 200 75151 1876-8 s
MARY & JULIA 201 75157 1877-9 s
MARY STEVENS 202 58012 1868/1876-7 s
MERRY HART 203 47288 1866 s
MIDGE 204 28564 1869 s
MILDRED 205 98878 1900 SS
tug
MONTEZUMA 206 17172 1893-4 s
~~~~o~O~o~~~~~
Raymond
Forward
26th
February 2007
![]()