Taborin North Carolina
| Census | male +16 | male -16 | females | |
| 1790 | ||||
| Chatham Co | Tabour, Thos (pg84) | 0 | 0 | 1 |
| Rutherford Co | Taber, Jno (pg119) | 4 | 4 | 3 |
| Tabor, James (pg119) | 4 | 4 | 4 | |
| Taber, Jno Jr. (pg119) | 1 | 0 | 1 |
| 1800 | -10 | 10 -16 |
16 -26 |
26 -45 |
+45 | -10 | 10 -16 |
16 -26 |
26 -45 |
+45 | |||
| Rutherford Co | Tabor, Jacob | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Tabor, James | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| Tabor, Jeconias* | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Tabor, John | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |||
| Tabor, John | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Tabor, Solomon | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 1810 | -10 | 10 -16 |
16 -26 |
26 -45 |
+45 | -10 | 10 -16 |
16- 26 |
26 -45 |
+45 | |||
| Rutherford Co | Tabor, Elijah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tabor, Elisha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Tabor, Elizabeth | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | *Could either Elizabeth be the widow of Jacob in the 1800 census? | ||
| Tabor, Elizabeth | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Tabor, Jonathan | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |||
| Tabor, Mary* | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | *Could Mary be the widow of Jeconias in the 1800 Census? | ||
| Tabor, Robert | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | |||
| Tabor, Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1820 | -10 | 10 -16 |
16 -18 |
18 -26 |
26 -45 |
+45 | Females | -10 | 10 -16 |
16 -26 |
26 -45 |
+45 | |
| Buncombe Co | Tabor, Jonathan | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Cumberland Co | Taber, Parton T. | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | 1 | 2 |
| 1830 | -5 | 5 -10 |
10 -15 |
15 -20 |
20 -30 |
30 -40 |
40 -50 |
50 -60 |
60 -70 |
70 -80 |
80 -90 |
Females | -5 | 5 -10 |
10 -15 |
15 -20 |
20 -30 |
30 -40 |
40 -50 |
50 -60 |
60 -70 |
70 -60 |
80 -90 |
|
| Caswell Co | Tabor, Jane (pg305) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Chowan Co | Taber, Charles C. (pg336) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Macon Co | Taber, Deliley (pg27) | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| Taber, Nathan (pg8) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1840 | -5 | 5 -10 |
10 -15 |
15 -20 |
20 -30 |
30 -40 |
40 -50 |
50 -60 |
60 -70 |
70 -80 |
80 -90 |
Females | -5 | 5 -10 |
10 -15 |
15 -20 |
20 -30 |
30 -40 |
40 -50 |
50 -60 |
60 -70 |
70 -60 |
80 -90 |
|
| Chowan Co | Taber, Charles C. (pg209) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Henderson Co | Tabor, Jonathan (pg136) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tayber, Jonathan Jr. (pg145) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Taybor, Elizabeth (pg145) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Macon Co | Tabar, Narthan (pg145) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rutherford Co | Taber, Al (pg324) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taber, Wm (pg329) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1850 | ||||||||||||
| Caswell Co | 369-371 HATCHETT , Spencer 41 Va, Lucy A. 40 Va, Elvira J. 17 Caswell, John M. 13 Caswell, William H. 10 Caswell, Mara E. 8 Caswell, Sudophus P. 6 Caswell, Sallie A. 2 Caswell, Taber, Jane 65 Va (Yancyville, pg199) | |||||||||||
| Henderson Co | 319-319 Tabour, Allen 48 grosery , Nancy 37, KELLER, John 24 laborer NC, ALLEN, John 28 school teacher NC, Tabour, Alvera I. 11 NC, Mary J. 9 NC, A.H. (m) 8 NC, Nancy A. 6 NC, Martha P. 5 NC, Allen P. 3 NC, HIRE, Mary 72 Va, Martha 18 NC (pg238) | |||||||||||
| Macon Co |
|
|||||||||||
| Rutherford Co | Taber, Wm. 52 NC, Mirah 50 NC, Robert 22 NC, Martha 20 NC, William 18 NC, Elias 16 NC, Edward 13 NC, Rufus 10 NC (Polk Dist, pg241) | |||||||||||
| 1860 | ||||||||||||
| Buncombe Co (contributed by Fran Tabor) |
744 Taburn, Rosanna 33 F Mu NC Weaving , Fletcher 4 M Mu NC (Avery's Creek PO, pg319) | |||||||||||
| Cherokee Co (contributed by Fran Tabor) |
|
|||||||||||
| Person Co | Tabor, Wm. 35 NC, Sarah 25 NC, George V. 10 NC, Mary E. 6 NC (pg942) | |||||||||||
| Polk Co |
|
|||||||||||
| Henderson Co |
|
|||||||||||
| Macon Co | Tabor, Jonathan 29 Macon (pg571) | |||||||||||
| 1870 | ||||||||||||
| Buncombe Co (contributed by Fran Tabor) |
|
|||||||||||
| Henderson Co |
|
|||||||||||
| Macon Co | Tabor, James 52 Tn, Lydia 45 Tn, John D. 24 NC, Nathan E. 22 NC, Marinda 20 NC, James T. 18 NC, Wm. 17 NC, Thos H. 15 NC, Martin W. 13 NC, Henry Clay 12 NC, Mary L. 9 NC, Sarah E. 7 NC, George L. 4 NC (pg 264) | |||||||||||
| Polk Co |
|
|||||||||||
| Transylvania Co | Young, Jas. M. 59, Susan 32, Arthur 18, John 16, Delos 19, Tabor, Martha 40 NC (pg412) | |||||||||||
| 1880 | ||||||||||||
| Buncombe Co (contributed by Fran Tabor) |
122 Taborn, Mary 54 F Mu NCNCNC, Hampton, D. 68 F Mu NCNCNC, Tabor, John P. 6 M Mu NCNCNC (Avery's Creek Twp) | |||||||||||
| Cherokee Co (contributed by Fran Tabor) |
239 Tabor, Fletcher 25 M Mu NCNC C Works on farm, Elmina 28 F W NCNCNC Keeping House, Jesse 9 M Mu NCNCNC, Isabella 6 F Mu NCNCNC, Laura 3 F Mu NCNCNC, (Murphy Twp) | |||||||||||
| Haywood Co (contributed by Fran Tabor) |
|
|||||||||||
| Henderson Co |
|
|||||||||||
| Macon Co (contributed by Fran Tabor) |
169 DeHart, William Head 75 W TNSCNC Farming, Sarah (Wife) 71 W KYSCSC, Tabor, Hambleton (Hired) 27 Mu NC Laborer (Nanthahala Twp) | |||||||||||
| Polk Co |
|
|||||||||||
| 1900 | ||||||||||||
| Swain Co (contributed by Fran Tabor) |
|
|||||||||||
| 1910 | ||||||||||||
| Swain Co (contributed by Fran Tabor) |
|