Search billions of records on Ancestry.com
   

	~1850 CENSUS TANEY COUNTY, MISSOURI~

	Dwelling and Family # 140 - 206
	Census Page #  350a - 354b

Use the BACK button on your browser to return to the index page.

This transcription © Barbara Logan  September 30, 2000 

$$ = Real Estate Value
Other Information :
MWY = Married within the last year
ASY = Attended School within the last year
CRW = Cannot Read or Write
Deaf, Dumb, Blind, Twins, etc.

======================================================================================================================
Page 350a
Enumerated by J. T. Sanders, September 12, 1850, Swan Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
140	140	DUK		Thomas E.	62	M	Farmer		    450	N Carolina
140	140	DUKE		M.		27	F				Meriland
140	140	DUKE		J.		9	M				Missouri
140	140	DUKE		A.		7	F				Missouri
140	140	DUKE		R.		5	F				Missouri
140	140	DUKE		M. J.		1	F				Missouri
141	141	BAILS		J.		54	M	Farmer		    300	Tennessee
141	141	BAILS		E.		49	F				Illinois
141	141	BAILS		S.		27	F				Illinois
141	141	BAILS		I.		24	M	Farmer			Illinois
141	141	BAILS		J.		18	F				Illinois
141	141	BAILS		J.		15	M				Illinois
141	141	BAILS		M. J.		11	F				Illinois
141	141	BAILS		C.		8	F				Missouri
142	142	BAKER		J.		28	M	Farmer			Tennessee
142	142	BAKER		N.		26	F				Tennessee
142	142	BAKER		F.		8	M				Tennessee			
142	142	BAKER		F.		6	F				Missouri			
142	142	BAKER		I.		4	M				Missouri			
142	142	BAKER		A.		2	M				Missouri
143	143	BLEVINS		S.		24	M	Farmer		    240	Kentucky
144	144	ARCHEY		J. M.		36	M	Farmer		    300	Missour
144	144	ARCHEY		S.		30	F				Indiania
144	144	ARCHEY		J. F.		10	M				Texas
144	144	ARCHEY		J. F.		8	M				Missouri
144	144	ARCHEY		M. E.		4	F				Missouri
144	144	ARCHEY		A. J.		6	F				Missouri
144	144	ARCHEY		M. E.		1	F				Missouri
144	144	PERIMAN		N.		58	F W				Virginia
145	145	COSTELLOW	J.		58	M	Farmer		   1000	Tennessee	CRW
145	145	COSTELLOW	N.		39	F				Kentucky
145	145	COSTELLOW	E.		21	F				Missouri	ASY, CRW
145	145	COSTELLOW	J. R.		20	M	Farmer			Missouri	ASY, CRW
145	145	COSTELLOW	W.		18	M	Farmer			Missouri	ASY
145	145	COSTELLOW	J. A.		12	F				Missouri	ASY
145	145	COSTELLOW	E.		12	M				Missouri ASY, Sex also says "Twins"
145	145	COSTELLOW	M.		9	F				Missouri
145	145	COSTELLOW	F. M.		5	M				Missouri
145	145	COSTELLOW	J.		1	M				Missouri
146	146	HEDRICK		B.		36	M	Farmer		    600	Kentucky
146	146	HEDRICK		W.		33	F				Kentucky
146	146	HEDRICK		G.		20	M	Farmer			Missouri
======================================================================================================================

======================================================================================================================
Page 350b
Enumerated by J. T. Sanders, September 11, 1850, Newton Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
146	146	HENDRICK	C.		17	F				Arkansas
146	146	HEDRICK		L.		14	M				Missouri
146	146	HEDRICK		J.		12	M				Missouri
146	146	HEDRICK		J.		10	M				Missouri
146	146	HEDRICK		J.		6	M				Missouri
146	146	HEDRICK		P.		4	F				Missouri
146	146	HEDRICK		E. J.		2	F				Missouri
147	147	MABERRY		J.		24	M	Farmer			Missouri	CRW
147	147	MABERRY		A.		20	F				Tennessee	CRW
147	147	BUCKNER		E.		47	M W				N Carolina	CRW
147	147	BUCKNER		C.		13	M				Tennessee
147	147	BUCKNER		S.		11	F				Tennessee
147	147	BUCKNER		N.		8	M				Alabamia
148	148	BUCKNER		R.		25	M	Farmer			Tennessee
148	148	BUCKNER		A.		17	F				Missouri
148	148	BUCKNER		J. A.		3/12	FM				Missouri     Sex has "M" over "F"
149	149	WHITE		N.		38	F W			    230	N Carolina
149	149	WHITE		S.		16	F				Missouri
149	149	WHITE		S.		15	F				Missouri
149	149	WHITE		M. A.		13	F				Missouri
149	149	WHITE		C.		11	M				Missouri
149	149	WHITE		G. W.		9	M				Missouri
149	149	WHITE		N.		7	F				Missouri
149	149	WHITE		W.		3	M				Missouri
149	149	WHITE		R.		2/12	F				Missouri
149	150	HACKET		J.		36	M	Farmer		    150	Indiania
149	150	HACKET		E.		36	F				Kentucky
149	150	HACKET		A.		11	M				Indiania
149	150	HACKET		G.		7	M				Missouri
149	150	HACKET		H. G.		4	M				Missouri
149	150	HACKET		C.		2	M				Missouri
150	151	PINKNEY		C.		22	M	Farmer		    400	Indiania
150	151	PINKNEY		S.		60	F				N Carolina	CRW
150	151	PINKNEY		G. W.		2	M				Indiania
151	152	HEMBREY		J.		55	M	Farmer		    200	Tennessee	CRW
151	152	HEMBREY		M.		45	F				Ohio		CRW
151	152	HEMBREY		W.		15	M	Farmer			Indiania	ASY
151	152	HEMBREY		R.		13	F				Indiania	ASY
151	152	HEMBREY		S.		11	M				Missouri	ASY
151	152	HEMBREY		B.		8	M				Missouri
151	152	TUCKER		M. J.		15	F				Indiania	ASY
151	152	HEMBREY		M.		95	F				Pensylvania
======================================================================================================================

======================================================================================================================
Page 351a
Enumerated by J. T. Sanders, September 12, 1850, Newton Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
151	152	BUTLER		M.		5	F				Missouri
153	153	HEMBREY		R.		17	M	Farmer			Indiania	MWY, Dwel.#152 overwritten with 153
153	153	HEMBREY		E.		15	F				Missouri	MWY
154	154	HERLEY		V.		38	M	Farmer		    200	Kentucky
154	154	HERLEY		R.		33	F				Kentucky
154	154	HERLEY		J.		14	M				Missouri
154	154	HERLEY		J. W.		12	M				Missouri
154	154	HERLEY		S.		11	F				Missouri
154	154	HERLEY		E. J.		8	F				Missouri
154	154	HERLEY		M. C.		6	F				Missouri
154	154	HERLEY		J.		4	M				Missouri
154	154	HERLEY		R.		2	F				Missouri
154	154	HERLEY		B.		1/12	M				Missouri
154	154	MABERRY		M.		21	F				Illinois
155	155	MABERRY		J.		56	M	Farmer			Virginia
155	155	MABERRY		J.		54	F				Virginia
155	155	MABERRY		N.		14	F				Missouri
155	155	MABERRY		E.		11	F				Missouri
155	155	BUTLER		D.		23	M	Farmer			Indiania	CRW
155	155	BUTTLER		M.		16	F				Indiania
155	155	BUTLER		S.		1	F				Missouri
156	156	KERBOW		S.		53	M	Farmer		    300	S Carolina
156	156	KERBOW		D.		42	F				Tennessee
156	156	KERBOW		G.		25	M	Farmer			Indiania
156	156	KERBOW		A. J.		17	M	Farmer			Illinois
156	156	KERBOW		Ann		15	F				Illinois
156	156	KERBOW		G.		13	M				Illinois
156	156	KERBOW		J.		11	M				Illinois
156	156	KERBOW		J.		9	M				Illinois
156	156	KERBOW		Frances		7	F				Illinois
156	156	KERBOW		D.		3	M				Missouri
156	156	GRAGG		J.		17	M	Farmer			Illinois
156	156	GRAGG		J. A.		15	F				Missouri
156	156	GRAGG		S. A.		12	F				Missouri
156	156	GRAGG		M. A.		10	F				Missouri
156	156	GRAGG		D. A.		7	F				Missouri
156	156	GRAGG		H. A.		3	F				Missouri
157	157	TUCKER		J.		39	M	Black Smith		Kentucky	CRW
157	157	TUCKER		E.		30	F				Indiania	CRW
157	157	TUCKER		M.		16	F				Indiania
157	157	TUCKER		E.		4	F				Missouri
158	158	GOODEN		B.		38	M	Laborer			Virginia
======================================================================================================================

======================================================================================================================
Page 351b
Enumerated by J. T. Sanders, September 13, 1850, Newton Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
158	158	GOODEN		E.		35	F				Kentucky			
158	158	GOODEN		M. A.		6	F				Missouri			
158	158	GOODEN		M. E.		3	F				Missouri			
158	158	GOODEN		L. J.		1	F				Missouri			
159	159	HERST		W.		44	M	Farmer		    200	Tennessee			
159	159	HERST		M. A.		28	F				Tennessee	CRW
159	159	HERST		R.		22	M	Farmer			Missouri			
159	159	HERST		G. W.		14	M				Missouri	ASY
159	159	HERST		P.		16	F				Missouri	ASY
159	159	HERST		M.		2	F				Missouri			
159	159	HERST		L. P.		6/12	F				Missouri			
159	159	DENNIS		E.		9	F				Missouri			
159	159	DENNIS		M.		7	F				Missouri			
160	160	HANSON		T.		35	M	Farmer			Tennessee			
160	160	HANSON		S.		30	F				Tennessee	CRW
160	160	HANSON		J. J.		12	M				Missouri			
160	160	HANSON		M. J.		10	F				Missouri			
160	160	HANSON		R.		8	F				Missouri			
160	160	HANSON		R.		6	F				Arkansas			
160	160	HANSON		S.		4	F				Missouri			
160	160	HANSON		R. A.		2	F				Missouri			
161	161	SAGE		S.		69	M	Farmer			Virginia			
161	161	SAGE		C.		65	F				N Carolina			
161	161	SAGE		N. C.		14	F				Missouri			
161	161	SAGE		J.		10	M				Missouri			
161	161	SAGE		N.		8	M				Missouri			
162	162	KIRKWOOD	R.		38	M	Farmer			N York		CRW
162	162	KIRKWOOD	A.		22	F				Arkansas	CRW
162	162	KIRKWOOD	F. A.		4	F				Missouri			
162	162	KIRKWOOD	R.		1	M				Missouri			
163	163	FALKNER		D.		58	M	Farmer		    250	Kentucky			
163	163	FALKNER		S.		45	F				Kentucky	CRW
163	163	FALKNER		A.		18	M	Farmer			Illinois			
163	163	FALKNER		N.		17	F				Arkansas			
163	163	FALKNER		P.		15	M	Farmer			Illinois
163	163	FALKNER		W.		13	M				Illinois
163	163	FALKNER		J.		11	M				Missouri
163	163	FALKNER		S.		9	F				Missouri
163	163	FALKNER		Isaac		6	M				Missouri
163	163	FALKNER		D.		3	M				Missouri
163	163	FALKNER		S.		3	M				Missouri
164	164	BARBER		J.		23	M	Farmer			Tennessee
======================================================================================================================

======================================================================================================================
Page 352a
Enumerated by J. T. Sanders, September 13, 1850, Newton Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
164	164	BARBER		M. H.		19	F				Illinois
164	164	BARBER		E.		2/12	F				Missouri
164	164	BARBER		D.		5	M				Missouri
165	165	TABER		J.		36	M	Farmer			Not Known
165	165	TABER		M. A.		26	F				Not Known
165	165	TABER		W.		9	M				Arkansas
165	165	TABER		J.		5	M				Arkansas
165	165	TABER		F.		2	M				Missouri
166	166	CANAFAX		J.		54	M	Black Smith		Kentucky
166	166	CANAFAX		E.		53	F				Kentucky	CRW
166	166	CANAFAX		R.		13	F				Missouri	ASY
166	166	CANAFAX		R.		7	M				Missouri			
167	167	PINKNEY		B		30	M	Farmer			Indiana		MWY
167	167	PINKNEY		E.		22	F				Illinois	MWY
167	167	PINKNEY		J.		8	F				Indiana		ASY
167	167	PINKNEY		S. J.		7	F				Missouri	ASY
167	167	PINKNEY		S. E.		4	F				Missouri	ASY
167	167	FORD		J.		7	M				Arkansas			
167	167	FORD		M. A.		3	F				Arkansas			
167	167	FORD		M.		1	M				Arkansas			
168	168	GRAGG		L.		19	M	Farmer			Illinois			
169	169	BOWMAN		J. G.		38	M	Farmer		    200	Tennessee			
169	169	BOWMAN		C.		36	F				Arkansas	CRW
169	169	BOWMAN		A. J.		18	M	Farmer			Arkansas			
169	169	BOWMAN		P.		14	F				Missouri
169	169	BOWMAN		E.		12	F				Missouri
169	169	BOWMAN		C.		10	F				Missouri
169	169	BOWMAN		E.		8	F				Missouri
169	169	BOWMAN		J. G.		6	M				Missouri
169	169	BOWMAN		J. D.		4	M				Missouri
169	169	BOWMAN		D.		1	M				Missouri
170	170	MERRIT		H. D.		50	M	Farmer		    300	Ohio
170	170	MERRIT		L. P.		50	F				Kentucky
170	170	MERRIT		H. D.		21	M	Farmer			Indiana
170	170	KERMIKLE	J.		12	M				Missouri
171	171	KERMIKLE	Wm.		24	M	Farmer		    300	Indiana
171	171	KERMIKLE	A.		24	F				Ohio
171	171	KERMIKLE	S. M.		4	F				Missouri
171	171	KERMIKLE	S. J.		1	F				Missouri
171	171	KERMIKLE	J.		14	M				Missouri
172	172	CANAFAX		A.		26	M	Farmer			Kentucky			
172	172	CANAFAX		M.		33	F				Kentucky
======================================================================================================================

======================================================================================================================
Page 352b
Enumerated by J. T. Sanders, September 14, 1850, Newton Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
172	172	CANAFAX		J.		1	M				Missouri
172	172	MIKLE		J.		12	M				Missouri
172	172	MIKLE		N. A.		10	F				Missouri
172	172	MIKLE		J.		8	M				Missouri
172	172	MIKLE		M.		6	F				Missouri
173	173	DOBBS		J.		40	M	Farmer		    100	Kentucky	CRW
173	173	DOBS		E.		21	F				Indiana		CRW
173	173	DOBBS		M. A.		3	F				Missouri
173	173	DOBBS		A.		1	F				Missouri
174	174	PINKNEY		A.		26	M	Farmer		    200	Indiana		CRW
174	174	PINKNEY		R. A.		22	F				Indiana
174	174	PINKNEY		L. A.		4	F				Missouri
174	174	JONES		A.		13	M				Indiana		ASY
174	174	JONES		N. A.		11	F				Indiana		ASY
175	175	BOWMAN		J. C.		27	M	Farmer		    400	Kentucky	CRW
175	175	BOWMAN		M.		29	F				Indiana		CRW
175	175	BOWMAN		N. A.		8	F				Missouri
175	175	BOWMAN		W.		4	M				Missouri
175	175	BOWMAN		J.		2	M				Missouri
175	175	BOWMAN		J. C.		3/12	M				Missouri
175	175	BOWMAN		A. G.		12	M				Missouri
175	175	BOWMAN		N. A.		72	F				Virginia
176	176	BOWMAN		J.		24	M	Farmer			Kentucky
176	176	BOWMAN		M. J.		24	F				Missouri	CRW
176	176	BOWMAN		J.		3	M				Missouri
176	176	BOWMAN		E.		2	F				Missouri
176	176	BOWMAN		J.		8/12	M				Missouri
177	177	BOWEN		H.		23	M	Farmer		    130	Tennessee	CRW
177	177	BOWEN		M. A.		18	F				Tennessee
177	177	BOWEN		M. J.		1	F				Arkansas
178	178	MIRES		D.		40	M	Farmer		    200	Kentucky
178	178	MIRES		S.		37	F				Tennessee
178	178	MIRES		S.		18	M	Farmer			Indiana		ASY
178	178	MIRES		G. W.		16	M	Farmer			Indiana		ASY
178	178	MIREZ		M. A.		12	F				Indiana		ASY
178	178	MIREZ		B.		10	M				Indiana		ASY
178	178	MIRES		N. J.		6	F				Missouri
178	178	MIREZ		M. E.		3	F				Missouri
178	178	MIREZ		D. W.		1	M				Missouri
179	179	BOWMAN		J.		37	M	Farmer		    150	Kentucky
179	179	BOWMAN		M. A.		30	F				Kentucky
179	179	BOWMAN		D.		9	F				Missouri
======================================================================================================================

======================================================================================================================
Page 353a
Enumerated by J. T. Sanders, September 14, 1850, Newton Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
180	180	MORGAN		J. D.		22	M	Farmer			Kentucky	CRW
180	180	MORGAN		S. J.		15	F				Missouri
181	181	PITTS		J.		39	M	Farmer		    800	Tennessee
181	181	PITTS		A.		30	F				Virginia	CRW
181	181	PITTS		M.		17	F				Kentucky	ASY
181	181	PITTS		E.		15	F				Kentucky
181	181	PITTS		R. J.		13	F				Virginia
181	181	PITTS		M. A.		10	F				Indiana
181	181	PITTS		A. Z.		7	M				Missouri
181	181	PITTS		J. P.		4	M				Missouri
181	181	PITTS		G. W.		2	M				Missouri
181	181	BOWEN		J.		20	M	Farmer			Tennessee
182	182	YOACHUM		M.		29	M	Farmer			Arkansas
182	182	YOACHUM		N.		18	F				Kentucky
182	182	YOACHUM		J.		7/12	M				Missouri
183	183	SUMMERS		W.		45	M	Farmer		    300	Kentucky
183	183	SUMMERS		T.		37	F				Kentucky
183	183	SUMMERS		P.		21	M	Farmer			Kentucky
183	183	SUMMERS		M. E.		19	F				Kentucky	ASY
183	183	SUMMERS		K. R.		17	M	Farmer			Missouri	ASY
183	183	SUMMERS		S. G.		14	M				Missouri	ASY
183	183	SUMMERS		A. C.		11	F				Missouri
183	183	SUMMERS		M.		1/12	F				Missouri
183	183	SUMMERS		M.		1/12	F				Missouri
184	184	ALAXANDER	J.		41	M	Farmer			Kentucky	ASY
184	184	ALAXANDER	M.		27	F				Tennessee	ASY
184	184	ALAXANDER	J.		14	M				Missouri
184	184	ALAXANDER	A. W.		12	M				Missouri
184	184	ALAXANDER	S. A.		17	F				Missouri
184	184	ALAXANDER	G. W.		4	M				Missouri
184	184	ALAXANDER	J. T.		2	M				Missouri
185	185	CANAFAX		W.		24	M	Farmer			Tennessee
185	185	CANAFAX		M. A.		15	F				Missouri
186	186	CRENSHAW	J.		54	M	Farmer			Virginia	CRW
186	186	CRENSHAW	M.		54	F				Kentucky	CRW
186	186	CRENSHAW	E.		24	M	Farmer			Illinois
186	186	CRENSHAW	D.		21	M	Farmer			Illinois
186	186	CRENSHAW	J.		17	M	Farmer			Missouri	ASY
186	186	CRENSHAW	F. M.		15	M	Farmer			Missouri	ASY
186	186	CRENSHAW	A.		13	M				Missouri
186	186	CRENSHAW	S.		11	F				Missouri
186	186	CRENSHAW	M.		9	F				Missouri
======================================================================================================================

======================================================================================================================
Page 353b
Enumerated by J. T. Sanders, September 14, 1850, James Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
187	187	CRENSHAW	W.		27	M	Farmer			Kentucky	CRW
187	187	CRENSHAW	R.		18	F				Virginia	ASY
188	188	YOUNG		J.		35	M	Farmer			Kentucky	CRW
188	188	YOUNG		D.		36	F				Kentucky	CRW
188	188	YOUNG		E.		5	F				Missouri
188	188	YOUNG		J. N.		4	M				Missouri
188	188	YOUNG		J. R.		1	M				Missouri
189	189	OSBERN		J.		49	M	Black Smith		N Carolina
189	189	OSBERN		A.		45	F				N Carolina
189	189	OSBERN		E.		28	M	Farmer			Kentucky
189	189	OSBERN		R.		18	M	Farmer			Kentucky
189	189	OSBERN		M. A.		14	M				Kentucky
189	189	OSBERN		J.		16	M	Farmer			Kentucky
189	189	OSBERN		J.		12	M				Kentucky
189	189	OSBERN		E.		10	F				Kentucky
189	189	OSBERN		J. M. J.	8	F				Missouri
189	189	OSBERN		J.		3	M				Missouri
190	190	BEASLEY		R.		35	M	Farmer		    300	Kentucky	MWY, CRW
190	190	BEASLEY		S.		27	F				Illinois	MWY
190	190	CERBOW		J.		9	M				Not Known
190	190	CERBOW		F.		7	F				Not Known
190	190	BEASLEY		M.		38	F				Kentucky	CRW
190	190	CERBOW		A.		18	F				Not Known
190	190	MA**Y		R.		24	M	Farmer			Tennessee	CRW
191	191	STEVENS		S. W.		39	M	Farmer		    300	Tennessee
191	191	STEVENS		N.		20	F				Tennessee	CRW
191	191	STEVENS		E.		3	M				Missouri
191	191	STEVENS		R. D.		1	M				Missouri
191	191	EDWARDS		M.		47	M	Farmer		    200	N Carolina
191	191	EDWARDS		S.		43	F				Kentucky	CRW
191	191	EDWARDS		G. B.		24	M	Farmer			Tennessee	ASY
191	191	EDWARDS		M. E.		19	F				Kentucky	ASY
191	191	EDWARDS		J. A.		17	M	Farmer			Kentucky
191	191	EDWARDS		W.		12	M				Missouri
191	191	EDWARDS		S.		10	F				Missouri
191	191	EDWARDS		C.		1	F				Missouri
192	192	FROST		R. *.		26	M	Farmer		    300	Missouri	CRW
192	192	FROST		C. W.		24	F				Tennessee
192	192	FROST		J. W.		7	M				Missouri
192	192	FROST		J. W.		7	M				Missouri
192	192	FROST		S. E.		5	M				Missouri
192	192	FROST		T. R.		4	M				Missouri
======================================================================================================================

======================================================================================================================
Page 354a
Enumerated by J. T. Sanders, September 14, 1850, James Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
192	192	FROST		A.		1	F				Missouri
193	193	YOACHUM		W.		27	M	Farmer		    150	Arkansas	CRW
193	193	YOACHUM		B. A.		27	F				Alabamia	CRW
193	193	YOACHUM		E.		1	F				Missouri
194	194	JACKSON		S.		31	M	Farmer			Mississippi
194	194	JACKSON		M.		22	F				Illinois	CRW
194	194	JACKSON		J.		8	M				Tennessee
194	194	JACKSON		E.		10	M				Tennessee
194	194	JACKSON		S. J.		7	F				Tennessee
194	194	JACKSON		S. E.		6/12	F				Missouri
195	195	McCLLAND	J. G.		54	M	Farmer		    600	Pensylvania
195	195	McCELLAND	L.		49	F				Virginia
195	195	McCLELLAND	S. J.		20	F				Indiania
195	195	McCLELLAND	C.		10	F				Indiania
196	196	FROST		W.		21	M	Farmer			Missouri
196	196	FROST		E.		23	F				Ohio
197	197	BELLEW		J.		70	M	Farmer		    300	Virginia
197	197	BELLEW		M. A.		65	F				Meriland
197	197	BELLEW		T.		25	M	Farmer			Kentucky
197	197	BELLEW		F.		20	F				Missouri
197	197	BELLEW		S. E.		3	F				Missouri
197	197	BELLEW		A. J.		2	M				Missouri
198	198	MOORE		M. A.		45	F W				Kentucky
198	198	MOORE		G.		22	M	Farmer			Tennessee	CRW
198	198	MOORE		W.		17	M	Farmer			Missouri
198	198	MOORE		M. A.		16	F				Arkansas
198	198	MOORE		F.		12	M				Missouri
198	198	MOORE		M. A.		11	F				Missouri
199	199	SCATES		H.		45	M	Farmer			N Carolina	CRW
199	199	SCATES		M.		40	F				N Carolina	CRW
199	199	SCATES		W. G.		19	M	Farmer			Tennessee
199	199	SCATES		J. H.		17	M	Farmer			Tennessee
199	199	SCATES		M. A.		9	F				Tennessee
199	199	SCATES		J. C.		7	M				Tennessee
199	199	SCATES		A. E.		5	F				Tennessee
199	199	SCATES		A. G.		3	M				Arkansas
200	200	ADAY		B.		59	M	Doctor			Tennessee
200	200	ADAY		M.		42	F				N Carolina
200	200	ADAY		S.		18	F				Tennessee
200	200	ADAY		W. G.		8	M				Arkansas
200	200	ADAY		J. M.		5	M				Arkansas
200	200	ADAY		M. J.		7/12	F				Missouri
======================================================================================================================

======================================================================================================================
Page 354b
Enumerated by J. T. Sanders, September 16, 1850, James Township, Taney County, Missouri
======================================================================================================================
Dwel.#  Fam.#  Last Name	First Name     Age    Sex Color    Occupation       $$  Birthplace   Other Information
======================================================================================================================
201	201	BLAYLOCK	J. A.		30	M	Farmer			Not Known	CRW
201	201	BLAYLOCK	C.		22	F				Tennessee	CRW
201	201	BLAYLOCK	J.		6	M				Arkansas
201	201	BLAYLOCK	J. M.		3	M				Arkansas
202	202	BELLEW		J. W.		41	M	Farmer		    500	Tennessee
202	202	BELLEW		S.		40	F				Tennessee	CRW
202	202	BELLEW		Y.		15	M	Farmer			Missouri
202	202	BELLEW		M.		13	F				Missouri
202	202	BELLEW		I.		11	M				Arkansas
202	202	BELLEW		J. H.		9	M				Missouri
202	202	BELLEW		Jacob		7	M				Missouri
202	202	BELLEW		M.		5	F				Missouri
202	202	BELLEW		S.		3	M				Missouri
202	202	BELLEW		M.		1	M				Missouri
202	202	BAILEY		J. P.		26	M	Farmer			N Carolina	CRW
202	202	BAILEY		S. J.		20	F				Missouri	CRW
202	202	BAILEY		M. J.		1	F				Missouri
203	203	BELLEW		J. H.		24	M	Farmer			Tennessee	CRW
203	203	BELLEW		S.		23	F				Arkansas	CRW
203	203	BELLEW		J. 		3	M				Missouri
203	203	BELLEW		J.		2	M				Missouri
203	203	BELLEW		S.		6/12	M				Missouri
204	204	BELLEW		J.		26	M	Farmer			Kentucky
204	204	BELLEW		E.		19	F				Missouri
204	204	BELLEW		B.		7	F				Missouri
204	204	BELLEW		P.		5/12	M				Missouri
205	205	BELLEW		J.		47	M	Farmer			Tennessee
205	205	BELLEW		E.		47	F				Tennessee
205	205	BELLEW		J.		14	M				Missouri
205	205	BELLEW		S.		13	F				Missouri
205	205	BELLEW		J.		11	M				Missouri
205	205	BELLEW		T.		8	M				Missouri
205	205	BELLEW		H.		6	M				Missouri
205	205	BELLEW		C.		2	F				Missouri
206	206	WILLIAMS	R.		50	M	Farmer		    300	N Carolina
206	206	WILLIAMS	E.		36	F				Tennessee	CRW
206	206	WILLIAMS	I.		36	F				N Carolina	CRW, Idiotic
206	206	WILLIAMS	T.		16	M	Farmer			Tennessee
206	206	WILLIAMS	J.		13	M				Tennessee	Blind
206	206	WILLIAMS	S. J.		11	F				Missouri
206	206	WILLIAMS	E.		9	F				Missouri
206	206	WILLIAMS	F.		6	F				Missouri
======================================================================================================================

This transcription © Barbara Logan <dlogan@alaska.net> September 30, 2000 
	http://freepages.family.rootsweb.com/~soakbear/taney3.htm



Back to 1850 Taney County, Missouri Census Page