| Dwelling No. |
Family No. |
The name of every person whose place of abode on the first day of June, 1870, was in this family | Age at last birth day | Sex | Color | Profession, occupation or trade | Real estate owned | Personal estate owned | Place of birth | Father foreign born |
Mother foreign born |
Month born within the year | Males eligible to vote |
| 39 | 37 | Henkle, Henry | 44 | M | W | Grocer | 1500 | 250 | Hessia | | | | | | | |
| Henkle, Wilhelmina | 42 | F | W | Keeping house | " | | | | | ||||||
| Henkle, Jacob | 17 | M | W | " | | | | | |||||||
| Henkle, Anne | 15 | F | W | " | | | | | |||||||
| Henkle, Louis | 12 | M | W | " | | | | | |||||||
| Henkle, Francisco | 10 | M | W | " | | | | | |||||||
| Henkel, Gustave | 4 | M | W | Wis | | | | | |||||||
| Henkel, Lena | 7 | F | W | " | | | | | |||||||
| Henkel, John | 1/12 | M | W | " | | | | | May |
BACK
HOME
Copyright © 2004 All rights reserved.
You may freely link to this site, but please do not copy the information on it without my consent.