Search billions of records on Ancestry.com
   

Bowen family web

1830 Illinois census Index

NAME

COUNTY

Thomas Boan Lawrence
Turman Boan Schuyler
Asa Boen Marion
Daniel Boen Marion
Joshua Boen Marion
Joshua Boen Jr Marion
Rebecca Boen Marion
Micajah Bowan Bond
Andrew Bowen Morgan
Edward Bowen Vermilion
Jeremiah Bowen Morgan
Jerry Bowen Morgan
Jesse Bowen Morgan
John Bowen Bond
Michael Bowen Wabash
Rousey Bowen Vermilion
William Bowen Vermilion
Willy Bowen Vermilion

 

1840 Census Index

Name :

head of household

Males in household : age range Females in household : age range PAGE COUNTY

< 5
5
10
10
15
15
20
20
30
30
40
40
50
50
60
60
70
70
80
80
90
90
00
00
+

< 5
5
10
10
15
15
20
20
30
30
40
40
50
50
60
60
70
70
80
80
90
90
00
00
+
John Boan 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 67 Clark
David Bowan 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 327 Mercer
Thomas Bowan 0 1 0 1 0 1 0 0 0 0 0 0 0 2 1 2 0 1 0 0 0 0 0 0 0 0 201 Lawrence
A Bowen 1 1 0 1 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 89 Madison
Abraham Bowen 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 67 Sangamon
Absolam Bowen 0 2 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 110 Schuyler
Alfred Bowen 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 334 Monroe
Basel Bowen 0 0 2 1 0 2 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 107 Schuyler
Christopher Bowen 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 347 Will
Cyrus Bowen 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 221 Lee
David Bowen 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 199 Lawrence
Edward Bowen 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 115 Vermilion
Erastus Bowen 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 207 Cook
Green Bowen 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 286 White
H H Bowen 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 368 Will
Han ?? D Bowen 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 253 Rick Island
Henry Bowen 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 218 Cook
Hyram Bowen 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 Kane
James Bowen 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 263 MCLean
Jeremiah Bowen 0 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 1 4 0 0 0 0 0 0 0 0 26 Cass
John Bowen 1 1 1 1 0 1 0 0 0 0 0 0 0 2 0 3 2 0 1 0 0 0 0 0 0 0 212 Hancock
John Bowen 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 89 Madison
John R Bowen 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 15 Adams
John R Bowen 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 68 Adams
Joshua Bowen 2 2 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 284 White
Katharine Bowen 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 107 Vermilion
L H Bowen 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 14 Carroll
Margaret Bowen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 86 Madison
Obadiah Bowen 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 148 Pike
Rawsey Bowen 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 198 Warren
Riley Bowen 3 0 1 2 0 0 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 45 Adams
Sally Bowen 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 47 Knox
Sarah Bowen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 9 Kane
Thomas Bowen 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 131 Bond
Thomas Bowen 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 200 Shelby
William Bowen 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 137 Bond
Zasy Bowen 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 0 51 Sangamon
William Bowin 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 215 Stark

 

Re: 1880 White County, Illinois census

From:Roxann Thompson roxhbsb@neark.net

JOSHUA BOWEN IN THE WHITE CO ILLINOIS 1880 CENSUS HAS GRANDCHILDREN IN HIS HOUSEHOLD.

WILLIAM J BOWEN 14
ELIZA DANIELS AGE 8,
ZACHARIAH DANIELS AGE 6.

CAN SOMEONE HELP ME. I HAVE NO IDEA WHO THESE CHILDREN PARENTS ARE,IF YOU KNOW PLEASE CONTACT ME roxhbsb@neark.net

related pages

| Illinois marriages |

links

[| Bowen family web index |] [| Photo album & document Archives |] [| Origins |]

The Bowen family web : The Rootsweb edition 2000-2004

 

 

Bibliography


State of Illinois
http://www.sos.state.il.us/departments/archives/serv_sta.html

 

 

The Bowen family web

Contact