| County | Households | People | Blacks | Foreign born | ||||
|---|---|---|---|---|---|---|---|---|
| Pierce | 1 | 5 | 0 | 0 | ||||
| Spokane | 1 | 6 | 0 | 0 | ||||
| Walla Walla | 1 | 1 | 0 | 0 | ||||
| Whitman | 1 | 1 | 0 | 0 | ||||
| Totals | 4 | 13 | 0 | 0 | ||||
 
1852; Orig. Co.; Tacoma 98402
| Ellor, Joseph | 12 | 146 | 13 | 60 | |
| Long Branch Pct. | b. Aug 1865 | 34 | VT | ||
| -Emily | W | Aug 1865 | 34 | VT |
| -Mary C. | D | Jun 1885 | 15 | VT |
| -Willie H. | S | Apr 1887 | 13 | WI |
| -Rosella M. | D | Mar 1889 | 11 | WI |
1858; Walla Walla; Spokane 99201
| Eller, G. E. | 16 | 59 | 2 | 52 | |
| Allen Pct.; Spokane, East Sprague # 1913 | |||||
| b. Feb 1849 | 51 | MO | |||
| -Kittie A. | W | Mar 1863 | KY | |
| -Lizzie | D | Jul ___? | MO | |
| -Rosa May | D | Sep 1885 | MO | |
| -George W. | S | Jun 1893 | WA | |
| -Edwin | S | Feb 1895 | WA |
1854; Orig. Co.; Walla Walla 99362
| Eller, J. H. | 19 | 87 | 33 | 83 | |
| Walla Walla, Easst Main # 41 | |||||
| b. Feb 1866 | 33 | ID | |||
| Living Alone | |||||
1871; Stevens; Colfax 99111
| Eller, James | 21 | 104 | 1 | 74 | |
| Pullman; | b. Dec 1887 | 12 | TX | ||
| Enumer.: Drasker, August - SS | |||||