| County | Households | People | Blacks | Foreign born | ||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | |||||||
| Garfield | 1 | 4 | 0 | 0 | ||||
| Logan | 1 | 1 | 0 | 0 | ||||
| Osage I.R. | 4 | 4 | 0 | 0 | ||||
| Roger Mills | 1 | 1 | 0 | 0 | ||||
| Woods | 1 | 8 | 0 | 0 | ||||
| Totals | 8 | 18 | 0 | 0 | ||||
 
1893; Original "O" changed to Garfield, 1901 Cherokee Outlet; Enid 73701
| Eller, Henry | 4 | 57 | 7 | 63 | |
| Lincoln Twp. | b. Apr 1833 | 67 | OH | ||
| -Catherine | W | Dec 1839 | 60 | IN |
| -John C. | S | Aug 1863 | 36 | OH |
| -Pearl | D | May 1885 | 15 | KA |
1890; Original Co.; Guthrie 73044
| Eller, Floyd | 10 | 136 | 27 | 43 | |
| Gutherie, North St. # 302 | |||||
| b NR NR | 38 | KS | |||
| Enumer.: Federal Jail - Prisoner | |||||
Now Osage County as of 1907; Pawhuska 74056
| Eller, John | 19 | 255 | 25 | 88 | |
| b. Jul 1897 | 2 | OK Terr. | |||
| Enumer.: Miller, Noah- Son (Note on Census card: Apparently son of William Eller.) | |||||
| Eller, Leroy | 19 | 255 | 26 | 80 | |
| b. Nov 1864 | 35 | KS | |||
| Howard, Charley | Se | Mar 1877 | 22 | IN |
| Howard, Ella | W | Aug 1875 | 24 | TX |
| McMullin, Ronnie | SS | Jul 1892 | 7 | KY |
| Killey | Se | Jan 1867 | 33 | MO |
| Eller, Mary | 19 | 255 | 25 | 87 | |
| b. May 1865 | 35 | OH | |||
| Enumer.: Miller, Noah - Wife (Census Note; Apparently wife of William Eller - next below) | |||||
| Eller, William | 19 | 255 | 25 | 86 | |
| b. Jan 1850 | 50 | KS | |||
| Enumer.: Miller, Noah - Servant | |||||
1892; Cheyenne-Arapaho Lands; Cheyenne 73628
| Eller, John | 13 | 204 | 22 | 8 | |
| Berlin Twp., Berlin, Roses St. | |||||
| b. Sep 1866 | 33 | LA | |||
| Living Alone | |||||
1893; Cherokee Outlet; Alva 73717
| Eller, Nick | 17 | 213 | 9 | 63 | |
| Ulna Twp.; Ulna City | |||||
| b. Aug 1862 | 37 | IL | |||
| -Mary | W | Sep 1872 | 27 | IL |
| -Capitola | D | Jan 1887 | 12 | ?? |
| -Willie | S | Oct 1889 | 10 | KA |
| -Harrison | S | Jun 1891 | 9 | OK |
| -Jasper | S | Oct 1892 | 7 | KA |
| -Ella | D | Jan 1897 | 2 | OK |
| -Christopher | S | Dec 1900 | 6/12 | OK |
| (Christopher born Dec 1900 or 1899?? census taken in 1900 [ADE]) | ||||