| County | Households | People | Blacks | Foreign born | ||||
|---|---|---|---|---|---|---|---|---|
| Adair | 1 | 2 | 0 | 0 | ||||
| Calloway | 1 | 7 | 0 | 0 | ||||
| Cooper | 1 | 1 | 0 | 0 | ||||
| DeKalb | 1 | 2 | 0 | 1 Eng. | ||||
| Franklin | 2 | 2 | 0 | 0 | ||||
| Grundy | 1 | 10 | 0 | 0 | ||||
| Henry | 1 | 3 | 0 | 0 | ||||
| Jasper | 3 | 9 | 0 | 0 | ||||
| Johnson | 1 | 3 | 0 | 1 Ger. | ||||
| Knox | 2 | 2 | 0 | 0 | ||||
| Lafayette | 1 | 9 | 0 | 0 | ||||
| Livingston | 1 | 10 | 0 | 0 | ||||
| Macon | 1 | 7 | 0 | 0 | ||||
| McDonald | 2 | 7 | 0 | 0 | ||||
| Monroe | 1 | 3 | 0 | 0 | ||||
| Newton | 2 | 9 | 0 | 0 | ||||
| Pettis | 1 | 1 | 0 | 0 | ||||
| Scotland | 1 | 8 | 0 | 0 | ||||
| St. Louis | 3 | 14 | 0 | 3 Ger. | ||||
| Wayne | 1 | 11 | 0 | 0 | ||||
| Totals | 28 | 106 | 0 | 5 | ||||
 
1841; Macoon; Kirksville 63501
| Eller, Frances | 1 | 4 | 30 | 48 | |
| Benton, Kirksville, W. Scott # 603 | |||||
| b. Dec 1876 | 23 | IA | |||
| -Peter | B | Sep 1874 | 26 | IA |
 
1820; Montgomery; Fulton 65251
| Eller, Warren | 14 | 28 | 4 | 18 | |
| Jackson, | b. May 1829 | 71 | MD | ||
| -Mary A. | W | Jul 1834 | 67 | MO |
| -Lucy | D | Dec 1858 | 41 | MO |
| -Mary P. | D | Sep 1861 | 38 | MO |
| -Susan J. | D | May 1870 | 30 | MO |
| -Kathy F. | D | Sep 1880 | 19 | MO |
| Ralph | Gs | Oct 1884 | 15 | MO |
 
1818; Howard; Boonville 65233
| Eller, Martha J. | 25 | 48 | 4 | 81 | |
| Clarks Fork Twp. | b. Dec 1828 | KY | 71 | ||
Enumerated with McFarland William, M-in-L.
 
1845; Clinton; Maysville 64469
| Eller, Henry | 27 | 75 | 4 | 16 | |
| Washington, | b. Apr 1844 | 56 | England | ||
| -Caroline | W | Nay 1828 | 72 | England |
| Hoover, Stewart | N | Dec 1879 | 20 | IL |
 
1818; St. Louis; Union 63084
| Eller, Sarah | 3 | 31 | 15 | 87 | |
| Central, | b. Jan 1823 | 77 | VA | ||
| Fritz, Cosa | b. | May 1885 | 15 | MO |
| Eller, Luke | 31 | 31 | 13 | 21 | |
| Central, | b. Mar 1832 | 68 | NC | ||
Enumer.; Gay, David M., Uncle
 
1841; Livingston; Trenton 64683
| Eller, Andrew | 35 | 50 | 1 | 18 | |
| Taylor, | b. Mar 1843 | 44 | MO | ||
| -Arthura | W | Jan 1856 | 44 | IL |
| -Eddie T. | S | Jun 1871 | 28 | MO |
| -John W. | S | Jun 1880 | 19 | MO |
| -William H. | S | Mar 1883 | 17 | MO |
| -Jennie P. | D | Apr 1884 | 16 | MO |
| -James L. | S | Jul 1886 | 13 | MO |
| -Oliver L. | S | Mar 1890 | 10 | MO |
| -Rosie E. | D | Jul 1892 | 7 | MO |
| -Hilla M. | D | Dec 1893 | 6 | MO |
 
1834; Larayette; Clinton 64735
| Eller, Henry P. | 37 | 76 | 14 | 55 | |
| Bogard, | b. Jan 1842 | 58 | NC | ||
| -Martha S. | W | May 1834 | 46 | MO |
| -Albert N. | S | Oct 1889 | 11 | MO |
( I think Martha's birth year should be 1854 [ADE])
 
1841; Newton; Carthage 64836
| Eller, Rachell | 48 | 38 | 20 | 21 | |
| Galena, Joplin, Amand St. | |||||
| b. sep 1852 | 47 | TN | |||
Enumer.; Sarah Simmonds, - M
| Eller, Freddrick H. | 48 | 38 | 18 | 20 | |
| Galena, | b. Feb 1854 | 46 | KY | ||
| -May I. | W | Sep 1854 | 45 | MO |
| -Charles E. | S | Aug 1875 | 25 | MO |
| -James F. | S | Jan 1883 | 17 | KS |
| -Cora E. | D | Apr 1887 | 13 | KS |
| -Freoni? | D | Jan 1888 | 12 | MO |
| -William J. | S | Mar 1892 | 8 | MO |
| Eller, James | 48 | 38 | 20 | 22 | |
| Amand, | b. Jul 1864 | 35 | MO | ||
Enumer.: Simmons, Sarab -B
 
1834; Lafayette; Warrensburg 64093
| Eller, Harvey | 53 | 116 | 2 | 1 | |
| Warrensburg, | b. Dec 1873 | 27 | MD | ||
| -Lizzie | W | Sep 1877 | 23 | Germany |
| -Luther | S | Jan 1895 | 5 | MO |
 
1845; Scotland; Edina 63537
| Eller, Daisy B. | 53 | 42 | 6 | 26 | |
| Lyon, | b. May 1875 | 25 | MO | ||
Enumer.:Funk, John W. - Wife
census note; apparently wife of J. B. Eller
| Eller, J. B. | 53 | 42 | 6 | 25 | |
| Lyon, | b. Feb 1873 | 27 | MS | ||
Enumer.:Funk, John W. - S.L.
 
1820; Cooper; Lexington 64067
| Eller, Edward | 54 | 156 | 26 | 6 | |
| Lexington, | b. Jul 1849 | 50 | MO | ||
| -Mary | W | Dec 1859 | 40 | MO |
| -Cora | D | Jun 1883 | 16 | MO |
| -Walter | S | Sep 1885 | 14 | MO |
| -Charles | S | Apr 1887 | 13 | MO |
| -Hugh | S | Pct 1889 | 10 | MO |
| -George W. | S | Sep 1891 | 8 | MO |
| -Frank | S | Feb 1894 | 6 | MO |
| -Albert M. | S | Nov 1898 | 1 | MO |
 
1837; Carroll; Chillicothe 64601
| 24 | 102 | 17 | 19 | ||
| Benton, (N,C, D.) | 25 | NC | |||
| -Mary J. | W | 24 | MO | |
| -Charles E. | S | 4 | MO | |
| -Thomas W. | S | 2 | MO |
| Eller, Andrew | 67 | 101 | 10 | 67 | |
| Benton, | b. Mar 1852 | 45 | TN | ||
| -Lillian | W | Oct 1858 | 41 | IL |
| -Ema | D | Sep 1884 | 15 | NE |
| -Maud | D | Oct 1890 | 9 | NE |
| -Hazel E. | d | Sep 1893 | 6 | NE |
| Eller, James H(?) | 58 | 704 | 5 | 1 | |
| Mooresville, | b. NR ____ | ____ | MO | ||
| -Mary S | W | Mar 1863 | 37 | MO |
| -Lucinda | D | Dec 1886 | 13 | MO |
| -John E. | S | Mar 1888 | 12 | MO |
| -Everett E. | S | Dec 1889 | 10 | MO |
| -Maggie M. | D | Oct 1891 | 8 | MO |
| -Lethea C. | D | May 1893 | 7 | MO |
| -James A. | S | Jun 1895 | 4 | MO |
| -Nina J. | D | Feb 1897 | 3 | MO |
| -Louis H. | S | Apr 1898 | 2 | MO |
 
1837; Randolph; Macon 63552
| Eller, Andrew | 68 | 84 | 4 | 47 | |
| Richland, | b. Aug 1838 | 61 | IN | ||
| -Martha | W | May 1845 | 55 | TN |
| -James R. | S | Jan 1876 | 24 | MO |
| -George N. | S | May 1882 | 17 | MO |
| -Dottie C. | D | Feb 1886 | 14 | MO |
| -Noah E. | S | Mar 1888 | 12 | MO |
| Wright, Francis L. | ML, | Jun 1814 | 75 | KY |
 
1849; Newton; Pineville 64856
| Eller, Thomas A. | 59 | 6 | 96 | ___ | |
| Elkhorn, | b. Aug 1840 | 59 | TN | ||
| -Narcissa A. | W | May 1846 | 56 | KY |
| -Retha | D | Apr 1881 | 18 | MO |
| -John | S | Dec 1884 | 15 | MO |
| Eller, James F. | 59 | 93 | 6 | 15 | |
| Elkhorn, | b. Sep 1782 | 27 | KY | ||
| -Ursula | W | Sep 1874 | 25 | MO |
| -Marvin | S | Aug 1898 | 1 | MO |
 
1831; Ralls; Paris 65275
| Eller, Elias | 65 | 118 | 8 | 37 | |
| Marion, | b. Nov 1871 | 28 | MO | ||
| -Emma | W | Mar 1873 | 27 | MO |
| -Zelma | D | Jul 1898 | 2 | MO |
 
1838; Barry; Neosho 64850
| Eller, F. Houston | |||||
 
 
1833; Cooper, Saline; Sedalia 65301
| Eller, Jessie | 72 | 100 | 6 | 68 | |
| Green Ridge, | b. Sep 1882 | 17 | MO | ||
 
| Eller, Sampson | 105 | 145 | 9 | 1 | |
| Miller Twp., | b. Juin 1837 | 62 | VA | ||
| -Margery | W | Feb 1842 | 58 | IA |
| -Ira | S | Jun 1881 | 18 | IA |
| -Orpha | D | Mar 18-- | 10 | IA |
 
| Eller, Christopher | 86 | 43 | 13 | 53 | |
| St. Louis, N. 11th # 1508 | |||||
| b. 1838 | 62 | Germany | |||
| -Catherine | W | Mar 1844 | 56 | Germany |
| -William | S | Jan 1866 | 34 | IL |
| -Thomas | S | Oct 1867 | 32 | MO |
| -George | GS | Jul 1888 | 11 | MO |
| -William | GS | Dec 1891 | 8 | MO |
| -Edna | GD | Aug 1893 | 6 | MO |
| -Harold | GS | Feb 1895 | 5 | MO |
| -Margaret | GD | Jan 1897 | 3 | MO |
| -Lewis | GS | May 1898 | 2 | MO |
| Eller, Johanna | 95 | 239 | 5 | 4 | |
| St. Lewis N. 13th # 1707 | |||||
| b. Oct 1835 | 64 | Germany | |||
| -August E. | S | Jul 1865 | MO | |
| -William H. | S | Sep 1874 | MO |
| Eller, John | 97 | 66 | 13 | 16 | |
| St, Louis, Franklin ave. # 1718 | |||||
| b. Apr 1855 | 46 | Germany | |||
Enumer.: Boulter, Lewis - Bo
 
| Eller, Jacob | 112 | 149 | 20 | 63 | |
| Benton Twp., | b. Feb 1858 | 42 | VA | ||
| -Felia | W | Apr 1857 | 43 | TN |
| -William | S | Sep 1878 | 21 | TN |
| -Joseph H. | S | Dec 1879 | 20 | IA |
| -Addie J. | D | May 1881 | 19 | TN |
| -George | S | Oct 1882 | 17 | TN |
| -Robert | S | Feb 1884 | 16 | TN |
| -Laura | D | Jan 1887 | 13 | TN |
| -Pearly | D | Oct 1889 | 10 | TN |
| -Rosa | D | Jan 1894 | 6 | TN |
| -Lloyd | S | Oct 1896 | 3 | TN |