| County | Households | People | Blacks | Foreign born | ||||
|---|---|---|---|---|---|---|---|---|
| Faribault | 1 | 3 | 0 | 0 | ||||
| Hennepin | 2 | 11 | 0 | 0 | ||||
| McCleod | 1 | 1 | 0 | 0 | ||||
| Meeker | 1 | 1 | 0 | 1 German | ||||
| Morrison | 3 | 12 | 0 | 0 | ||||
| Ramsey | 10 | 14 | 0 | 2 German 7 Austria | ||||
| Scott | 3 | 9 | 0 | 0 | ||||
| Sibley | 1 | 1 | 0 | 0 | ||||
| St Louis | 1 | 1 | 0 | 1 Norway | ||||
| Stevens | 1 | 1 | 0 | 0 | ||||
| Watonwan | 1 | 1 | 0 | 0 | ||||
| 0 | 0 | |||||||
| Totals | 25 | 55 | 0 | 11 | ||||
 
1855; Blue Earth; Blue Earth 56013
| Eller, Alberta | 12 | 87 | 10 | 77 | |
| Elmore Twp. | b. Aug 1867 | 35 | MN | ||
| -Jennie | W | Jul 1865 | 34 | IN |
| -Grace M. | D | Apr 1894 | 6 | MN |
| Smith, P. H. | Bo | NR 1879 | 21 | WV |
1852; Dakota; Minneapolis 55415
| Eller, Mathias | 22 | 98 | 5 | 12 | |
| Minneapolis, Adams N.E. #749 | |||||
| b. Oct 1867 | 32 | WI | |||
| -Marie | W | Nov 1867 | 32 | MN |
| Henegin, Anna | DL | Dec 1885 | 14 | MN |
| Eller, Thomas | 17 | 3 | 10 | 55 | |
| Minneapolis, Broadway # 113 | |||||
| b. Jul 1865 | 34 | WI | |||
| - ____ | W | Sep 1868 | MN | |
| -Frank | S | Sep 1890 | MN | |
| -____ | D | ___ 1893 | MN | |
| -____ | S | Dec 1894 | MN | |
| -Mary E. | D | Jan 1897 | MN | |
| -____ | D | Dec 1898 | MN | |
| -____ | Bo | Jan 1888 | WI |
1856; Carver; Glencoe 55336
| Eller, Henry | 31a | 94 | 3 | 37 | |
| Penn Twp. | b. Jul 1865 | 35 | MN | ||
Enumer.: Kruck, Albert - Bo
1856; Wright, Stearns; Litchfield 55355
| Eller, Mary | 33 | 99 | 12 | 9 | |
| Cedar Mill Twp. | b. Apr 1833 | 67 | Germany | ||
Enumer.: Danielson, Henry C. - M. in L..
1856; Benton, Stearns; Little Falls 56345
| Eller, Bernhard | 34 | 108 | 1 | 16 | |
| No Twp.; | b. Mar 1867 | 33 | WI | ||
| -Theresia | W | Dec 1867 | 32 | MN |
| -Joseph | S | Mar 1896 | 4 | MN |
| -John | S | Mar 1896 | 4 | MN |
| -Willie? | S | Apr 1898 | 2 | MN |
| Eller, Johan | 34 | 108 | 3 | 22 | |
| Pierz; | b. Mar 1870 | 30 | WI | ||
| -______? | Si | Jun 1874 | 24 | WI |
| Eller, William | 34 | 108 | 1 | 80 | |
| No Twp.Pirez | b. Feb 1859 | 40 | WI | ||
| -Mary | W | Jun 1866 | 32 | MN |
| -Paul | S | Nov 1889 | 10 | MN |
| -Ludwig | S | Oct 1893 | 6 | MN |
| -Thersia | D | Sep 1896 | 3 | MN |
1849; Original County; St Paul 522102
| Eller, Ada F. | 47 | 112 | 8 | 60 | |
| St Paul, Holly Ave. #575 | |||||
| b. Sep 1857 | 42 | IN | |||
| -Clark | S | May 1882 | MN | |
| -Harriet | D | Jun 1884 | MN | |
| -Kenneth | S | Oct 1887 | MN | |
| -Louise | D | Nov 1896 | MN | |
| -Harriett A. | M | Mar 1827 | 73 | NY |
| Farmain, Louise | Se | Nov 1853 |
| Eller, Adam | 47 | 110 | 43 | 31 | |
| St. Paul, Wyoming St. #170 | |||||
| b. Feb 1855 | 45 | Germany | |||
| -Anna | W | Jun 1867 | 33 | Germany |
| -Human | S | Dec 1889 | 10 | MN |
| -Fanny | D | Aug 1894 | 5 | MN |
| -Cecilia | D | Aug 1897 | 2 | MN |
Notice similarity to following:
| Eller, Adam | 47 | 110 | 27 | 29 | |
| St. Paul, Wyoming, S. Robert; | |||||
| b. May 1855 | 45 | Germany | |||
| -Anna | W | Jun 1864 | 35 | Austria |
| -Herman | S | Dec 1890 | 10 | MN |
| -Fanny | D | Aug 1895 | 5 | MN |
| -Celia | D | Aug 1898 | 4? | MN |
Notice similarity to previous:
| Eller, Daniel | 44 | 62 | 70 | 23 | |
| St. Paul, (faded) | b. May 186- | 36/8 | ____ | ||
| -____? | W | Jan 1868 | 31 | WI |
| -William | S | Jun 1886 | 14 | MN |
| -Floyd | S | May 1890 | 10 | MN |
| -Elmer | S | Oct 1892 | 8 | MN |
| -Harriett? | D | Dec 1894 | 5 | MN |
| -Daniel | S | Apr 1888 | 12 | MN |
| Frost, Jacob N. | Bo | Sep 1859 | 40 | ME |
Note: same entry next below, with some differences
| Eller, Daniel | 44 | 59 | 2 | 19 | |
| St. Paul, Oswego | b. Nov 1863 | 36 | OH | ||
| -Beulah J. | W | Jan 1869 | WI | |
| -Willie | S | Mar 1886 | MN | |
| -Daniel | S | Oct 1887 | MN | |
| -Floyd | S | Apr 1889 | MN | |
| -Elmer | S | Aug 1892 | MN | |
| -Fanny | D | Aug 1894 | MN | |
| Goodwin, Fred C. | S | Jul 1890 | MN | |
| Goodwin, Nathon B. | Bo | Apr 1892 | IL |
Note: same entry next above, with some differences
| Eller, Joseph | 46 | 113 | 14 | 39 | |
| St. Paul, Stewart St. #1030 | |||||
| b. Apr 1852 | 48 | Austria | |||
| -Mary | W | Nov 1852 | 47 | Austria |
| -Mary | D | Nov 1883 | 16 | Austria |
| -Johanna | D | Nov 1886 | 13 | Austria |
| -Anna | D | Jul 1896 | MN |
| Eller, Lizzie | 47 | 107 | 17 | 18 | |
| St. Paul, S. Roberts #78; | |||||
| b. Aug 1878 | 27 | MN | |||
Enumer.: not shown, - Boarder
| Eller, Matthew | 46 | 96 | 11 | 36 | |
| St. Paul, W. 7th St. #390: | |||||
| b. Oct 1873 | 26 | MN | |||
Enumer.: not shown, - Boarder
| Eller, Tobias | 46 | 103 | 15 | 80 | |
| Victoria #717 | b. Oct 1841 | 58 | Austria | ||
| -Maria | W | Aug 1852 | 47 | Austria |
| Stohler, Stephan | SS | Dec 1884 | 15 | Austria |
| Stohler, Titus | SS | Jan 1886 | 14 | Austria |
| Wolf, Mary | Ni | Aug 1889 | 10 | MN |
1853; Dakota; Shakopee 5539
| Eller, Alton | 53 | 178 | 12 | 67 | |
| No Twp.; Shakopee, 4th St.; | |||||
| b. Feb 1876 | 24 | MN | |||
| -Laura | W | Nov 1878 | 21 | MN |
| -Ada | D | Oct 1898 | 1 | MN |
| -Edgar | S | Nov 1899 | 1/12 | MN |
| Eller, William | 53 | 178 | 9 | 5 | |
| Shu-----? Twp; Shakopie 1st St. | |||||
| b. Jun 1869 | 30 | MN | |||
Enumer.;
| Eller, George | 53 | 172 | 5 | 21 | |
| Eagle Creek Twp. | b. Feb 1871 | 29 | MN | ||
| -Josephine | Si | Nov 1881 | 18 | MN |
| -Margarette | Si | May 1884 | 16 | MN |
| -Margarette | Ni | Oct 1836 | 61? | MN |
1853; Unorganized Territory; Gaylord 55334
| Eller, Emma | 57 | 195 | 1 | 68 | |
| New Auburn Twp. | b. Jan 1877 | 23 | MN | ||
Enumer.: Shadinger, A----?- Se.
1856; Doty (Now Lake); Duluth 55802
| Eller, Bjmin | 56 | 298 | 8 | 26 | |
| Twp. # 54 | b. Jan 1876 | 24 | Norway | ||
Enumer.: Johone, Tamas P. - Bo
1862; Pierce, Big Stone; Morris 59267
| Eller, Charles | 60 | 265 | 9 | 27 | |
No Twp.; No personal data given
Enumer.: Crossman, William A. - Bo
1860; Brown; Saint James 56081
| Eller, Ann | 66 | 270 | 20 | 4 | |
| No Twp.; | b. Mar 1870 | 30 | MN | ||
Enumer.; Bergmon, Wm. - Lodger