| County | Households | People | Blacks | Foreign born | ||||
|---|---|---|---|---|---|---|---|---|
| Allen | 1 | 9 | 0 | 0 | ||||
| Coffey | 1 | 7 | 0 | 0 | ||||
| Douglas | 1 | 1 | 0 | 0 | ||||
| Elk | 1 | 5 | 0 | 0 | ||||
| Fort Scott | 1 | 4 | 0 | 0 | ||||
| Johnson | 3 | 4 | 0 | 0 | ||||
| Labette | 2 | 8 | 0 | 0 | ||||
| Lavenworth | 2 | 2 | 0 | 0 | ||||
| McPherson | 2 | 6 | 0 | 0 | ||||
| Montgomery | 1 | 3 | 0 | 0 | ||||
| Osage | 1 | 3 | 0 | 0 | ||||
| Osborne | 2 | 13 | 0 | 0 | ||||
| Phillips | 1 | 8 | 0 | 0 | ||||
| Rice | 2 | 2 | 0 | 0 | ||||
| Sedgewick | 1 | 1 | 0 | 0 | ||||
| Shawnee | 2 | 11 | 0 | 0 | ||||
| Sheridan | 1 | 6 | 0 | 0 | ||||
| Smith | 4 | 20 | 0 | 0 | ||||
| Thomas | 1 | 5 | 0 | 0 | ||||
| Totals | 30 | 128 | 0 | 0 | ||||
1855; Original County; Iola 66749
| Eller, John W. | 1 | 6 | 5 | 83 | |
| Elm, | b Aug 1854 | 45 | IL | ||
| -Ella | W | 1862 | 37 | IL |
| -Della M. | D | 1880 | 20 | IL |
| -Solomon H. | S | 1882 | 17 | MS |
| -Lena M. | D | 1885 | 14 | MS |
| -William S. | S | 1890 | 9 | MS |
| -John | S | 1892 | 7 | MS |
| -Carl E | S | 1896 | 3 | MS |
| -Omenta? | B | 1899 | ?/12 | KS |
1855; Original County; Burlington 66839
| Eller, Newton J. | 11 | 2 | 12 | 29 | |
| Avon, | b. Jun 1854 | 45 | KY | ||
| -Sarah K. | W | Jun 1861 | 38 | KS |
| -Oliver B. | S | Aug 1884 | 15 | KS |
| -Newton J. | S | Jul 1888 | 11 | KS |
| -Merrel H. | S | Nov 1891 | 8 | KS |
| -Fred W. | S | Mar 1896 | 4 | KS |
| -Effie J. | D | Oct 1899 | 1/12 | KS |
1855; Original County; Lawrence 66044
| Eller, Daniel A | 17 | 67 | 10 | 91 | |
| Marion, | b. Jan 1878 | 22 | VA | ||
| Enumer.: | Simon, Peter J.- Bo | ||||
1875; Howard; Howard 67349
| Eller, George R. | 18 | 105 | 12 | 36 | |
| Wildcat, | b. May 1870 | 30 | VA | ||
| -Mary L.M. | W | Feb 1873 | 27 | IA |
| -Ralph C. | S | Dec 1896 | 3 | KS |
| -Ora E. | S | Mar 1898 | 2 | KS |
| -Jay V.* | S | Jul 1899 | 1/12 | KS |
* Jay Vernard Eller
1873; Finney; Scott City 67871
| Eller, Charles | 4 | 36 | 7 | 68 | |
| W. Little, | b. Jun 1851 | 41 | MO | ||
| -K | W | Jul 1868 | 31 | MO |
| -Rose | D | Jul 1882 | 17 | MO |
| -Estella? | d | Oct 1885 | 14 | MO |
1855; Original County; Olathe 66061
| Eller, Abra | 25 | 98 | 10 | 80 | |
| McCamish | b.Jun 1829 | 71 | VA | ||
| Enumer.: | Hartog, Martin H. | ||||
| F.-in-L. | |||||
| Eller, J.F. | 25 | 95 | 4 | 53 | |
| Gardner, | b. Jan 1875 | 25 | VA | ||
| -Sadie | W | Dec 1876 | 23 | PA |
| Eller, Saloma | 25 | 98 | 10 | 81 | |
| McCormick, | b. Mar 1834 | 66 | VA | ||
| Enumer.: | Hertzog, Martin H,- | ||||
| M. in L. | |||||
1867; Neosho; Oswego 67356
| Eller, Landy | 26 | 118 | 7 | 96 | |
| North, | b. Aug 1847 | 52 | TN | ||
| -Margaret | W | Aug 1869 | 30 | VA |
| -Cary | S | Mar 1875 | 25 | KS |
| -Shamon | S | Jun 1895 | 4 | KS |
| -Leslie | S | Jan 1897 | 3 | KS |
| Eller, Malinda | 26 | 118 | 6 | 42 | |
| North, | b. Jan 1827 | 73 | NC | ||
| -Johnie | S | Jan 1856 | 44 | TN |
| -Wyatt, Lou | D | Nov 1853 | 46 | TN |
1855, Original County; Levenworth 66048
| Eller, Peter | 27 | 84 | 7 | 14 | |
| Delaware, | b. Dec 1875 | 25 | KS | ||
Kansas State Penitentary - Convict
| Eller, Sidney | 27 | 84 | 7 | 13 | |
| Delaware, | b. June 1872 | 28 | KS | ||
Kansas State Penitentary - Convict
1867, Unorg. Terr.; McPherson 67460
| Eller, Daniel M. | 31 | 139 | 3 | 12 | |
| Hayes, | b. May 1868 | 32 | VA | ||
| -Sarah | W | Mar 1867 | 33 | IN |
| ----- | S | Apr 1893 | 7 | KS |
| -Mary | D | Mar 1897 | 3 | KS |
| -Francis | S | 1899 | 1 | KS |
| Wade, Obediah | Se | Jul 1886 | 13 | KS |
| Eller,Frank | 31 | 142 | 30 | 13 | |
| McPherson, | b. Oct 1860 | 39 | MO | ||
| -Maria R. | M | Feb 1831 | 69 | KY |
1867; Labette; Independence 67301
| Eller, John H. | 36 | 41 | 7 | 97 | |
| Louisburg, | b. Apr 1861 | 39 | IN | ||
| -Belle T | W | Mar 1864 | 34 | MO |
| -Elmer L. | S | Nov 1888 | 11 | KS |
1855; Weller; Lyndon 66451
| Eller, Jennie | 40 | 116 | 4 | 96 | |
| Elk, | b. May 1875 | 25 | PA | ||
1867; Mitchell; Osborne 67473
| Eller, Charles W. | 39 | 105 | 1 | 37 | |
| Hawkeye, | b. Apr 1864 | 36 | MO | ||
| -Ema M. | W | Jul 1871 | 29 | IL |
| -E-os E. | S | Dec 1888 | 11 | KS |
| -Sylvia B. | D | Apr 1890 | 10 | HS |
| -Preston P. | S | Apr 1882 | 8 | KS |
| -John W. | S | Nov 1893 | 6 | KS |
| -Houston C. | S | Jul 1898 | 1 | KS |
| Eller, J. E. | 39 | 101 | 10 | 94 | |
| Lawrence, | b. May 1836 | 64 | IN | ||
| -Salena | W | May 1851 | 49 | MO |
| -Bertie | S | Aug 1881 | 18 | KS |
| -Nora | D | Nov 1884 | 15 | KS |
| -Robert | D | Apr 1888 | 12 | KS |
| -David | S | Jan 1891 | 9 | KS |
1867; Kirwin Land Dist.; Phillipsburg 67661
| Eller, William | 41 | 123 | 10 | 96 | |
| Kerwin, | b. Nov 1830 | 69 | IN | ||
| -Rachel | W | Apr 1841 | 59 | OH |
| -William | S | Nov 1874 | 25 | MO |
| -James W. | S | Aug 1877 | 22 | KS |
| -Anna B. | D | Jun 1879 | 20 | KS |
| -Naomia E. | D | Jul 1882 | 17 | KS |
| -Lucinda G. | D | Oct 1884 | 15 | KS |
| -Minnie J. | D | Dec 1886 | 13 | KS |
1867; Reno; Lyons 67554
| Eller, Charles | 44 | 226 | 17 | 57 | |
| Lyons, Belle, | b Apr 1872 | 28 | KS | ||
Enumer.; Turley, Jane B. -Bo
| Eller, Elmore | 44 | 226 | 17 | 58 | |
| Lyons, Belle, | b Jun 1879 | 21 | KS | ||
Enumer.; Turley, Jane B. -Bo
1867; Butler; Witchita 67203
| Eller, J. E. | 48 | 282 | 15 | 6 | |
| Wichita, Main St. #23 | b. Mar 1872 | 28 | KS | ||
Enumer.; No Head Shown.
1855; Original County; Topeka 66603
| Eller, Lincoln J. | 49 | 134 | 5 | 82 | |
| Monmouth, | b. May 1865 | 35 | IL | ||
| -Emma J. | W | May 1869 | 31 | NY |
| -Frances B. | D | Jun 1898 | 2 | KS |
| Eller Nicholas | 49 | 134 | 4 | 78 | |
| Monmouth, | b. Oct 1851 | 48 | IL | ||
| -Amelia | W | Nov 1858 | 41 | IL |
| -Bertha | D | Feb 1881 | 19 | KS |
| -Salome | D | Nov 1883 | 18 | KS |
| -Laura | D | Apr 1886 | 14 | KS |
| -Minnie | D | May 1890 | 10 | KS |
| -Stella | D | May 1895 | 5 | KS |
| -Henry | S | Apr 1899 | 1 | KS |
| Dexter, Lacy | -- | Oct 1887 | KS | |
| Hayes, Wm. | H.M. | Apr 1873 | MO |
1873; Unorg Terr.; Hoxie 67740
| Eller, Henry | 51 | 159 | 3 | 1 | |
| Solomon, | b. Nov 1864 | 35 | IL | ||
| -Katie A. | W | Nov 1870 | 29 | IL |
| -Mary | D | Nov 1891 | 9 | NE |
| -Annie | D | May 1894 | 6 | NE |
| -Therese | D | May 1896 | 4 | NE |
| -Joseph | D | Mar 1898 | 2 | KS |
( Is Joseph really a daughter? [ADE] )
1867; Unorg Terr.; Smith Center 66967
| Eller, Arthur | 51 | 169 | 8 | 61 | |
| Houston, | b. Aug 1859 | 40 | MO | ||
| -M.S. | W | Mar 1863 | 37 | IA |
| -Joshua | S | Jan 1883 | 17 | KS |
| -William | S | Oct 1884 | 15 | KS |
| -Mather | D | Jul 1887 | 12 | KS |
| -Maude | D | Sep 1889 | 10 | KS |
| -Ada | D | Feb 1893 | 7 | KS |
| -Roscea? | S | June 1896 | 3 | KS |
| -Mabel | D | May 1898 | 2 | KS |
| Eller, J.R. | 51 | 169 | 8 | 50 | |
| Houston, | b. Nov 1846 | 53 | IN | ||
| -Anna | W | Nov 1845 | 55 | KY |
| -Myrtle | D | Mar 1880 | 20 | KS |
| -Mary | D | Jul 1883 | 16 | MO |
| Eller, John R. | 51 | 168t | 6 | 67 | |
| Dor, | b. Jul 1873 | 26 | MO | ||
| -Roselle | W | May 1875 | 25 | KS |
| -Solomon | S | Apr 1897 | 3 | KS |
| -Bessie A. | D | Jul 1899 | 1 | KS |
| Eller,William | 51 | 169 | 4 | 96 | |
| Valley, | b. Aug 1869 | 30 | MO | ||
| -Matilada | W | Nov 1872 | 28 | KS |
1873; Kirwin Land Dist.; Colby 67701
| Eller, John W. | 53 | 180 | 484 ? | ||
| Morgan, Colby, | b. Sep 1862 | 38 | MO | ||
| -Ida | W | Sep 1869 | 31 | MO |
| -Riley | S | Nov 1892 | 7 | KS |
| -Dwight | S | Jun 1896 | 4 | KS |
| -Eunice | D | May 1898 | 2 | KS |
| + 5 BO, 1 Se. |