| County | Households | People | Blacks | Foreign born | ||||
|---|---|---|---|---|---|---|---|---|
| (-faded-) | 1 | 2 | 0 | 0 | ||||
| Cass | 1 | 3 | 0 | 0 | ||||
| Delaware | 1 | 5 | 0 | 2 Ger. | ||||
| Fayette | 1 | 10 | 0 | 3 Ger. | ||||
| Hardin | 4 | 26 | 0 | 2 Ger. | ||||
| Jefferson | 2 | 12 | 0 | 0 | ||||
| Keokuk | 1 | 6 | 0 | 0 | ||||
| Van Buren | 1 | 6 | 0 | 0 | ||||
| Wapello | 2 | 3 | 0 | 0 | ||||
| Woodbury | 1 | 5 | 0 | 2 Ger. | ||||
| Totals | 16 | 78 | 0 | 9 | ||||
| Eller, Harvey | 42 | 40 | 87 | 62 | |
| Benton, | b. Mch? 1819 | 81 | NC | ||
| -faded | W | _____ | 78? | _____ |
1851; Pottawattamie; Altantic 50022
| Eller, William W. | 12 | 33 | 23 | 30 | |
| Atlantic, Elm, | b. Jan 1850 | 50 | IA | ||
| -Cora L | W | May 1855 | 45 | CT |
| -Chauncey L | S | Nov 1887 | 12 | IA |
1837; Dubuque; Manchester 52057
| Eller, John | 22 | 78 | 12 | 22 | |
| Delaware, | b. May 1837 | 63 | Germany | ||
| -Barbara | W | May 1840 | 60 | Germany |
| -Frederick | S | Oct 1877 | 22 | IA |
| -Charles | S | Aug 1880 | 19 | IA |
| -Carrie | D | Sep 1885 | 15 | IA |
1837; Clayton; West Union 52175
| Eller, George W. | 27 | 78 | 3 | 66 | |
| Jefferson | b. May 1860 | 40 | Germany | ||
| -Kate | W | May 1861 | 39 | IA |
| -Joe A. | S | Nov 1881 | 18 | IA |
| -Mabel R. | D | Jun 1885 | 15 | IA |
| -Jennie C. | D | Jan 1881 (7?) | 12 | IA |
| -Francis S. | S | Oct 1889 | 10 | IA |
| -Florence B. | D | Apr 1899 | 1 | IA |
| Breakman, August | Aug 1878 | 21 | Germany |
| Eller, John B. | 27 | 77 | 2 | 69 | |
| Jefferson, | b. Dec 1863 | 36 | Germany | ||
| -Amerlia | W | Mar 1876 | 24 | Germany |
| -John W. | S | Nov 1896 | 3 | IA |
1851; Black Hawk; Eldora 50627
| Eller, George | 32 | 154 | 12 | 88 | |
| Sherman, | b. Dec 1864 | 35 | IL | ||
| -Anna | W | May 1869 | 31 | IL |
| -Jessie E. | D | Oct 1894 | 5 | IA |
| Shultz, Herman C. | Bo | Jul 1884 | 15 | Germany |
| Eller, Henry | 32 | 154 | 12 | 26 | |
| Sherman, | b. Nov 1847 | 52 | IL | ||
| -Albertina H. | W | Mar 1855 | 45 | Germany |
| -William E. | S | Jul 1883 | 16 | IA |
| -Lewis H. | S | Oct 1885 | 14 | IA |
| -Arthur M. | S | Jul 1888 | 11 | IA |
| -Allie E. | D | Feb 1891 | 9 | IA |
| Eller, John | 32 | 154 | 12 | 17 | |
| Sherman | b. Oct 1852 | 47 | IL | ||
| -Mary | W | Feb 1858 | 42 | IL |
| -Oron E. | S | Jun 1883 | 16 | IA |
| -Benjamin J. | S | Jul 1885 | 14 | IA |
| -Ralph | S | Feb 1888 | 12 | IA |
| -Anna A. | D | Mar 1890 | 10 | IA |
| -May M. | D | Mar 1892 | 8 | IA |
| -Clarence W. | S | Oct 1895 | 4 | IA |
| -Dorra | D | Apr 1900 | 1/12 | IA |
| Eller, Philip J. | 32 | 154 | 13 | 56 | |
| Sherman, | b. Nov 1854 | 45 | IL | ||
| -Reba A. | W | Jul 1878 | 21 | Germany |
| -Dewey E | S | Apr 1899 | 1 | IA |
| -Silas W | S | Feb 1883 | 17 | IA |
| -Philip L | S | Oct 1885 | 14 | IA |
| -Newton A | S | Jun 1887 | 12 | IA |
| -Laura C | D | Mar 1888 | 11 | IA |
| -Lloyd M | S | Apr 1882 (92?) | 8 | IA |
Cerated 1839; from Indian Land Purchase; Fairfield 52556
| Eller, Alexander | 39 | 52 | 2 | 56 | |
| Polk, | b. May 1848 | 52 | NC | ||
| -Lucy J. | W | May 1850 | 50 | WI |
| -Cecil E. | S | Mar 1883 (73?) | 27 | IA |
| -Chester J. | S | Aug 1876 | 23 | IA |
| -Lloyd R. | S | Jan 1880 | 20 | IA |
| -Lillian R. | D | Jan 1880 | 20 | IA |
| -Molly G. | D | May 1881 | 19 | IA |
| -Clyde | S | Aug 1883 | 16 | IA |
| -Clara B. | D | Aug 1883 | 16 | IA |
| Eler, Emma V. | 39 | 52 | 2 | 77 | |
| Polk | b. Dec 1860 | 39 | IA | ||
| -Dexter W. | S | Nov 1888 | 12 | IA |
| -Nellie M. | D | Jul 1897 | 2 | IA |
| Jacwues, Edward | SL | May 1870 | 30 | IA |
1837; Washington; Sigourney 52591
| Eller, James C. | 42 | 58 | 7 | 70 | |
| Steady Run, | b. Dec 1846 | 53 | NC | ||
| -Lucy J. | W | Oct 1847 | 52 | KY |
| -Laura | D | Oct 1876 | 23 | IA |
| - - Helen | D | Sep 1878 | 21 | IA |
| -Lulu | D | Nov 1882 | 17 | IA |
| -Henry C. | S | Jun 1885 | 14 | IA |
1836; Des Moines; Keosauqua 52565
| Eller, Benjamin F. | 76 | 95 | 2 | 4 | |
| Farmington, | b. Feb 1864 | 36 | IA | ||
| -Josephine | W | Feb 1854 (1859?) | 41 | OH |
| -Thomas W. | S | Mar 1885 | 15 | IA |
| -Jennie | D | June 1888 | 11 | IA |
| -Omer? | S | Jun 1891 | 8 | IA |
| -Goldie | S | Nov 1893 | 6 | IA |
1843; Indian Lands; Ottumwa 52501
| Eller, Lafayette | 77 | 130 | 4 | 25 | |
| Competine, | b. Feb 1845 | 59 | NC | ||
| -Abbigal | W | Apr 1841 | 59 | OH |
| Phelps, William | Bo | Jan 1854 | 46 | IA |
| Eller Warren H. | 77 | 130 | 9 | 25 | |
| Competine, | b. Jun 1896 | NE | |||
Enumer.: Dickins, Geo. W. - Nephew
1851; Endian Lands (formerly Wahkaw); Sioux City 51101
| Eller, Charles | 84 | 175 | 3 | 12 | |
| Sioux, East 1st # 2423 | |||||
| b. Jan 1858 | 42 | Germany | |||
| -Lizzie | W | Mar 1867 | 33 | Germany |
| -Mabel L. | D | Jan 1885 | - | SD |
| -Walter F. | S | Jan 1888 | - | SD |
| -Emalia W. | D | Aug 1896 | - | IA |