| County | Households | People | Blacks | Foreign born | ||||
|---|---|---|---|---|---|---|---|---|
| Benton | 1 | 4 | 0 | 0 | ||||
| Independence | 1 | 7 | 0 | 0 | ||||
| Jackson | 2 | 2 | 0 | 0 | ||||
| Monroe | 1 | 7 | 0 | 0 | ||||
| Washington | 3 | 7 | 0 | 0 | ||||
| Totals | 8 | 27 | 0 | 0 | ||||
1836; Washington; Bentonville 72712
| Eller, Joseph | 2 | 8 | 15 | 1 | |
| Decatur, | b. Oct 1843 | 56 | IN | ||
| -Bettie D. | W | Mar 1850 | 50 | OH |
| -Claud | S | Aug 1879 | 20 | I.T. |
| -Mary | D | Jan 1886 | 14 | I.T. |
1820; Lawrence; Arkansas; Batesville 72501
| Eller, Dorsey | 17? | 32 | 10 | 35 | |
| Big Bottom, | b. Mar 1873 | 27 | IN | ||
| -Marry C. | W | July 1854 | 45 | IN |
| -Clary O. | Si | Mar 1875 | 25 | IN |
| -Eliz. H. | Si | Mar 1879 | 21 | IN |
| -Eloe? M. | B | Nov 1881 | 19 | IN |
| -Rollie | B | Sep 1884 | 15 | IN |
| -Fredie O. | B | Mar 1890 | 10 | IN |
Created 1829 from Woodruff; Newport 72112
| Eller, Martha | 18 | 51 | 9 | 39 | |
| Bird, | b. Apr 1885 | 15 | Miss. | ||
Enumer.: Furgerson, George - S.D.
| Eller, William J. | 18 | ? | 9 | 40 | |
| Bird, | b. Feb 1888 | 12 | Miss. | ||
Enumer.: Furgerson, George - S.D.
1829; Phillips, Arkansas; Clarendon 72029
| Ellers, Tracy S. | 26 | 63 | 17 | 36 | |
| Cache, | b. Feb 1857 | 43 | OH | ||
| -Alice | W | 1861 | WI | |
| -Mark | S | 1882 | WI | |
| -Edna | D | 1886 | WI | |
| -Burnice | D | 1888 | WI | |
| -Ervin | S | 1890 | TN | |
| -Harold | S | Jan 1892 | AR |
1828; Crawford; Fayetteville 72701
| Eller, Frank N. (?) | 40 | 114 | 3 | 4 | |
| Rheas Mill | b. Jun 1861 | 38 | TN | ||
| -Maggie E. | W | Jun 1872 | 27 | AR |
| -George A. | S | Feb 1890 | 10 | AR |
| -Annie B. | D | Nov 1881 | 8 | AR |
| -Ida M. | D | Mar 189- | 7 | AR |
| Eller, Harold S. | 92 | 8 | ? | ? | |
| Prairie, Fayetteville, | b. Sep 1875 | 25 | MO | ||
Enumer.: Jordan, Emma -Bo
| Eller, William | 40 | 113 | 28 | 33 | |
| Prairie, | b. Sep 1875 | 25 | MO | ||
Enumer.: Jordan, Emma -Bo